|
 |
| Rank | Posts | Team |
| Club Owner | 2114 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2005 | 21 years | |
| Online | Last Post | Last Page |
| Jul 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Wigan 46 Castelford 16 att... 12,566.
|
|
|
| Rank | Posts | Team |
| Player Coach | 363 | No Team Selected |
| Joined | Service | Reputation |
| Apr 2009 | 17 years | |
| Online | Last Post | Last Page |
| Sep 2016 | Apr 2015 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| 30-20 Wigan
13,800
|
|
|
|
| Rank | Posts | Team |
| Club Coach | 1278 | No Team Selected |
| Joined | Service | Reputation |
| Mar 2006 | 20 years | |
| Online | Last Post | Last Page |
| Jul 2013 | Jul 2013 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| 30-6
attendance 13, 483
With Sam, Josh (2), Flower, Smith try scorers
|
|
|
| Rank | Posts | Team |
| International Chairman | 8768 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2003 | 23 years | |
| Online | Last Post | Last Page |
| Aug 2024 | Aug 2024 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Wigan 26 Castleford 18
|
|
|
| Rank | Posts | Team |
| International Star | 1007 | No Team Selected |
| Joined | Service | Reputation |
| Sep 2011 | 14 years | |
| Online | Last Post | Last Page |
| Feb 2025 | Jul 2024 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Cas are traditionally a flaming bogey team for us.
A win will do.
|
|
|
|
| Rank | Posts | Team |
| Player Coach | 4474 | No Team Selected |
| Joined | Service | Reputation |
| Jan 2009 | 17 years | |
| Online | Last Post | Last Page |
| Jan 2025 | Jan 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Away win.
|
|
|
| Rank | Posts | Team |
| International Star | 993 | Wigan Warriors |
| Joined | Service | Reputation |
| Sep 2011 | 14 years | |
| Online | Last Post | Last Page |
| Apr 2024 | Sep 2017 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Wigan win 42-10.
Tries.. Charnley-Carmont-Smith-Farrell-S.Tomkins-Thornley?
Tigers, Youngquest-Griffin.
Attendance..13,197. weather  sunny.
|
|
|
| Rank | Posts | Team |
| Player Coach | 5463 | No Team Selected |
| Joined | Service | Reputation |
| Jun 2009 | 16 years | |
| Online | Last Post | Last Page |
| Jan 2016 | Oct 2014 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Well Castleford are missing Chase, Ellis and Hudson.
So on that basis I'll go Wigan 46 - 8 Cas.
|
|
|
|
| Rank | Posts | Team |
| Club Coach | 1581 | Wigan Warriors |
| Joined | Service | Reputation |
| Jan 2006 | 20 years | |
| Online | Last Post | Last Page |
| Aug 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Wigan 36 Castleford 8
13,333
MOM Smith
|
|
|
| Rank | Posts | Team |
| Club Owner | 2651 | No Team Selected |
| Joined | Service | Reputation |
| Oct 2004 | 21 years | |
| Online | Last Post | Last Page |
| Sep 2023 | Aug 2023 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Wigan 56 Castleford 10
|
|
|
| Rank | Posts | Team |
| International Star | 230 | No Team Selected |
| Joined | Service | Reputation |
| Jul 2012 | 13 years | |
| Online | Last Post | Last Page |
| Feb 2025 | Sep 2024 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Wigan 38 Castleford 10
Att 13,322
|
|
|
|
| Rank | Posts | Team |
| Club Coach | 1267 | No Team Selected |
| Joined | Service | Reputation |
| Nov 2005 | 20 years | |
| Online | Last Post | Last Page |
| Aug 2016 | Jul 2016 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Should be a bumper gate tonight. There's nought on telly.
|
|
|
 |
|