|
 |
| Rank | Posts | Team |
| International Chairman | 14986 | Huddersfield Giants |
| Joined | Service | Reputation |
| Aug 2002 | 23 years | |
| Online | Last Post | Last Page |
| Feb 2018 | Feb 2018 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Did he have a bet on Leeds ?? How many tries did he gift leeds ??
|
|
|
| Rank | Posts | Team |
| Player Coach | 3972 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2009 | 17 years | |
| Online | Last Post | Last Page |
| May 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| He was shocking
100 percent effort
zero brains and no composure.
did he make one pass all game?
|
|
|
|
| Rank | Posts | Team |
| Player Coach | 15521 | Wakefield Trinity |
| Joined | Service | Reputation |
| Mar 2010 | 16 years | |
| Online | Last Post | Last Page |
| May 2020 | May 2020 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Poor kid - all he's got is pace; that game could have ruined him.
|
|
|
| Rank | Posts | Team |
| International Star | 7307 | No Team Selected |
| Joined | Service | Reputation |
| May 2011 | 14 years | |
| Online | Last Post | Last Page |
| Aug 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Got to feel for him. But at least he still put himself in a position to make a mistake. Unlike some other KR players who seemed to go missing.
|
|
|
| Rank | Posts | Team |
| Club Owner | 9735 | Wigan Warriors |
| Joined | Service | Reputation |
| Feb 2005 | 21 years | |
| Online | Last Post | Last Page |
| Aug 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| It doesn't get much worse than that.
|
|
|
|
| Rank | Posts | Team |
| Club Coach | 10530 | Rochdale Hornets |
| Joined | Service | Reputation |
| Nov 2005 | 20 years | |
| Online | Last Post | Last Page |
| Jun 2020 | Jun 2020 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| If he could cut out the errors he could be a world class player. He's probably the quickest player over the first 20 metres I've ever seen.
|
|
|
| Rank | Posts | Team |
| Player Coach | 679 | No Team Selected |
| Joined | Service | Reputation |
| Jul 2006 | 19 years | |
| Online | Last Post | Last Page |
| Apr 2017 | Apr 2017 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Got to feel sorry for him. Hope the KR fans don't turn on him.
|
|
|
| Rank | Posts | Team |
| Club Owner | 5881 | No Team Selected |
| Joined | Service | Reputation |
| Mar 2005 | 21 years | |
| Online | Last Post | Last Page |
| Jul 2025 | Oct 2024 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Just stick him on the wing where he belongs.
|
|
|
|
| Rank | Posts | Team |
| International Chairman | 15309 | |
| Joined | Service | Reputation |
| Jun 2002 | 23 years | |
| Online | Last Post | Last Page |
| Sep 2020 | Apr 2017 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| when i see him he either looks like he could be a quality player or he looks an utter shambles
guess which one i watched today?
|
|
|
| Rank | Posts | Team |
| Club Coach | 11854 | Hull FC |
| Joined | Service | Reputation |
| Aug 2005 | 20 years | |
| Online | Last Post | Last Page |
| Aug 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Quote Nothus="Nothus"Just stick him in the championship where he belongs.'"
edited
|
|
|
| Rank | Posts | Team |
| Player Coach | 31467 | Hull FC |
| Joined | Service | Reputation |
| Mar 2007 | 19 years | |
| Online | Last Post | Last Page |
| Jul 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Was my MOTM
|
|
|
|
| Rank | Posts | Team |
| Club Owner | 1604 | Bradford Bulls |
| Joined | Service | Reputation |
| Nov 2004 | 21 years | |
| Online | Last Post | Last Page |
| Jul 2021 | Jul 2021 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Poor bloke. It was Nathan Graham-esque, but 100 times worse. Obviously [iI'm[/i a bit less upset than I was in 1996.
|
|
|
 |
|