|
 |
| Rank | Posts | Team |
| Player Coach | 2398 | No Team Selected |
| Joined | Service | Reputation |
| Jul 2010 | 15 years | |
| Online | Last Post | Last Page |
| Jan 2020 | May 2019 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
|
The England Academy side will be in action against the Australian Institute of Sport at Leigh Sports Village next Sunday, December 4. Tickets for the game cost just £3 and kick-off is at 3pm - www.englandrl.co.uk/englandrl.php?id=441
|
|
The England Academy side will be in action against the Australian Institute of Sport at Leigh Sports Village next Sunday, December 4. Tickets for the game cost just £3 and kick-off is at 3pm - www.englandrl.co.uk/englandrl.php?id=441
| |
|
|
|
|
| Rank | Posts | Team |
| Player Coach | 9426 | Leigh Centurions |
| Joined | Service | Reputation |
| Jan 2009 | 17 years | |
| Online | Last Post | Last Page |
| Oct 2017 | Oct 2017 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| I'll be there, enjoyed it last year.
|
|
|
|
| Rank | Posts | Team |
| Player Coach | 1452 | No Team Selected |
| Joined | Service | Reputation |
| Jul 2009 | 16 years | |
| Online | Last Post | Last Page |
| Oct 2014 | Oct 2014 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Any team news?
|
|
|
| Rank | Posts | Team |
| Player Coach | 706 | No Team Selected |
| Joined | Service | Reputation |
| Oct 2007 | 18 years | |
| Online | Last Post | Last Page |
| Oct 2013 | Nov 2011 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| The AIS beat France u-19s 40-12 at St Gaudens last night.
|
|
|
| Rank | Posts | Team |
| International Board Member | 1466 | No Team Selected |
| Joined | Service | Reputation |
| Apr 2004 | 22 years | |
| Online | Last Post | Last Page |
| Mar 2022 | Oct 2021 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
|
|
|
|
|
| Rank | Posts | Team |
| International Chairman | 33727 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2002 | 24 years | |
| Online | Last Post | Last Page |
| May 2022 | May 2022 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Enjoyed it last year and it provided a great glimpse of the likes of Rhys Evans and Burgess Mk VIII. Looking forward to it.
|
|
|
| Rank | Posts | Team |
| Player Coach | 9426 | Leigh Centurions |
| Joined | Service | Reputation |
| Jan 2009 | 17 years | |
| Online | Last Post | Last Page |
| Oct 2017 | Oct 2017 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Adam Milner and Tom Burgess were superb too.
|
|
|
| Rank | Posts | Team |
| International Chairman | 28186 | No Team Selected |
| Joined | Service | Reputation |
| Apr 2003 | 23 years | |
| Online | Last Post | Last Page |
| Aug 2016 | Aug 2016 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
|
|
|
|
|
| Rank | Posts | Team |
| Player Coach | 2649 | No Team Selected |
| Joined | Service | Reputation |
| Jan 2011 | 15 years | |
| Online | Last Post | Last Page |
| May 2014 | May 2012 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| They will probably send out squads late this week
|
|
|
| Rank | Posts | Team |
| Club Coach | 1500 | No Team Selected |
| Joined | Service | Reputation |
| Jun 2005 | 20 years | |
| Online | Last Post | Last Page |
| Jul 2014 | Jun 2014 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| The joys of a stadium with undersoil heating that guarantees the game goes ahead.
|
|
|
| Rank | Posts | Team |
| Player Coach | 2964 | No Team Selected |
| Joined | Service | Reputation |
| Jul 2006 | 19 years | |
| Online | Last Post | Last Page |
| Sep 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| This years England team is a year younger because they are focussing on next years under 18 tour to Australia.
|
|
|
|
| Rank | Posts | Team |
| International Chairman | 7155 | No Team Selected |
| Joined | Service | Reputation |
| Dec 2001 | 24 years | |
| Online | Last Post | Last Page |
| Sep 2024 | Sep 2024 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Quote The Eclipse="The Eclipse"This years England team is a year younger because they are focussing on next years under 18 tour to Australia.'"
Any details of that tour as yet?
|
|
|
 |
|