|
 |
| Rank | Posts | Team |
| Player Coach | 208 | No Team Selected |
| Joined | Service | Reputation |
| Nov 2008 | 17 years | |
| Online | Last Post | Last Page |
| Feb 2025 | Apr 2017 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Widnes, Hull FC & Leeds treble for me 6/1
|
|
|
| Rank | Posts | Team |
| International Chairman | 26368 | No Team Selected |
| Joined | Service | Reputation |
| Mar 2003 | 23 years | |
| Online | Last Post | Last Page |
| Jun 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Looking good, might cash out.
|
|
|
|
| Rank | Posts | Team |
| Player Coach | 12910 | Hull FC |
| Joined | Service | Reputation |
| Nov 2009 | 16 years | |
| Online | Last Post | Last Page |
| Jul 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| [urlhttp://www.oddschecker.com/rugby-league/challenge-cup/hull-v-leeds/winner[/url
|
|
|
| Rank | Posts | Team |
| International Star | 640 | Hull FC |
| Joined | Service | Reputation |
| Oct 2011 | 14 years | |
| Online | Last Post | Last Page |
| Apr 2025 | Feb 2020 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
|
|
|
|
| Rank | Posts | Team |
| Player Coach | 12910 | Hull FC |
| Joined | Service | Reputation |
| Nov 2009 | 16 years | |
| Online | Last Post | Last Page |
| Jul 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| just done Inu for first tryscorer tonight.
Come on Les Cats.
|
|
|
|
| Rank | Posts | Team |
| Player Coach | 3101 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2008 | 18 years | |
| Online | Last Post | Last Page |
| Aug 2018 | Jul 2017 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| I'm thinking of a CC handicap treble of:
Leeds -6
Saints -16
Wire -16
£100 returns £728.
|
|
|
 |
|